


ANNEX A: HARDWARE SPECIFICATIONS
Supported video formats | HD: 1080i 59.94Hz SMPTE 274 29I 1080i 50Hz SMPTE 274 25I 720p 59.94Hz SMPTE 296 59P 720p 50Hz SMPTE 296 50P SD: PAL/NTSC - CCIR 601 525/625 |
Video bit rate SD | Scaleable 30 to 200 mbps - default 50 |
Video bit rate HD | Scaleable 50 to 200 mbps - default 100 |
Recording capacity SD | over 120 hours (at 50mpbs) |
Recording capacity HD | over 60 hours (at 100mpbs) |
Optional configurations | 2 channels 1 in - 1 out 4 channels 2 in - 2 out 3 in - 1 out 6 channels 4 in 2 out PVW/PGM 4 in 2 out 2PGM |
Compression | JPEG 2000 |
Audio | Embedded audio – PCM, Dolby E, ancillary data fully preserved Up to 8 stereo audio channels per video channel |
Video inputs | SDI / HD-SDI |
Video outputs | SDI / HD-SDI, (Component preview) |
Video outputs monitoring | 2XSDI / HD-SDI with OSD output option |
Genlock | Analog Black Burst / tri level 75O with loop through |
Time code input | Internal free run LTC - XLR Embedded VITC / ATC (RP-188) |
Time code output | Internal free run as VITC / ATC output Embedded LTC Embedded VITC / ATC |
Data interfaces | 2x Serial (6x - optional) 4x USB 1X external SATA 2x Ethernet (1Gb) 1X VGA/DVI 1X XLR LTC input 1X XLR analog audio monitor |
Chassis: | Rack 19" 3U Height – 130mm Width – 443mm Depth – 631mm Weight – 28kg (approx.) |
CPU | 2.33 GHz Intel quad core Xeon |
Operating system | Linux |
RAM | 2GB |
System hard drive | 2X80GB mirrored |
Internal disk storage | 8 x 3"1/2 1TB SATA 2 (optional 1TB configuration) |
Hard Disk Redundancy | Raid 6 (striped disks with dual parity) |
Power supply | Redundant power supply 2X 460W (max) 100-240V 47-63hz |
Environmental condition | Operating temperature: 5c – 40C Storage temperature: -40c – 70c Humidity: 90% max |
Technical specifications-controller
Channels configuration | 4 channels 2 in - 2 out 3 in - 1 out 6 channels 4 in 2 out - PVW/PGM 4 in 2 out - 2PGM |
Data interfaces | 1x Serial 2x USB 2x Ethernet (1Gb) 1X VGA |
Chassis: | Height – 180mm Width – 280mm Depth – 285mm Weight – 4.8kg (approx.) |
CPU | Atom N270 |
Operating system | Linux |
RAM | 1GB |
System hard drive | 8GB solid state drive |
LCD | 5.7" 640X480 TFT color touch screen panel |
Push buttons | Illuminated, 3 million operations minimum |
Power supply | 60W (max) 100-240V 47-63hz |
Environmental condition | Operating temperature: 5c – 40C Storage temperature: -40c – 70c Humidity: 90% max |
Installation Diagram

© 2009 Orad Hi-Tec Systems